Health system attainment and performance in all Member States
Annex Table 1Health system attainment and performance in all Member States, ranked by eight measures, estimates for 1997
From the World Health Organization, provided by https://photius.com/rankings. >>>>Back to COUNTRIES OF THE WORLD    
Member State ATTAINMENT OF GOALS Health expenditure per capita in international dollars PERFORMANCE
Health   Responsiveness Fairness in financial contribution Overall goal attainment On level of health Overall
health
system
performance
Level (DALE) Distribution   Level Distribution  
Afghanistan 168 182 181-182 172-173 103-104 183 184 150 173
Albania 102 129 136 117 173-174 86 149 64 55
Algeria 84 110 90-91 50-52 74-75 99 114 45 81
Andorra 10 25 28 39-42 33-34 17 23 7 4
Angola 165 178   177 188 103-104 181 164 165 181
Antigua and Barbuda 48 58 47-48 39-42 116-120 71 43 123 86
Argentina 39 60 40 3-38 89-95 49 34 71 75
Armenia 41 63 92 111-112 181 81 102 56 104
Australia 2 17 12-13 3-38 26-29 12 17 39 32
Austria 17 8   12-13 3-38 12-15 10 6 15 9    
Azerbaijan 65 99 130-131 125 116-120 103 162 60 109
Bahamas 109 67 18 3-38 138-139 64 22 137 94
Bahrain 61 72 43-44 3-38 61 58 48 30 42
Bangladesh 140 125 178 181 51-52 131 144 103 88
Barbados 53 36   39 3-38 107 38 36 87 46    
Belarus 83 46 76-79 45-47 84-86 53 74 116 72
Belgium 16 26 16-17 3-38 3-5 13 15 28 21
Belize 94 95 105-107 90 146 104 88 34 69
Benin 157 132 175-176 160 140-141 143 171 136 97
Bhutan 138 158   163 137-138 89-95 144 135 73 124
Bolivia 133 118 151-153 178 68 117 101 142 126
Bosnia and Herzegovina 56 79 108-110 124 82-83 79 105 70 90
Botswana 187 146 76-79 111-112 89-95 168 85 188 169
Brazil 111 108 130-131 84-85 189 125 54 78 125
Brunei Darussalam 59 42   24 3-38 89-95 37 32 76 40    
Bulgaria 60 53 161 2 170 74 96 92 102
Burkina Faso 178 137 174 164 173-174 159 173 162 132
Burundi 179 154 171 168 114 161 186 171 143
Cambodia 148 150 137-138 137-138 183 166 140 157 174
Cameroon 156 160   156 183 182 163 131 172 164    
Canada 12 18 7-8 3-38 17-19 7 10 35 30
Cape Verde 118 123 154 134-135 89-95 126 150 55 113
Central African Republic 175 189 183 191 166 190 178 164 189
Chad 161 175 181-182 185 58-60 177 175 161 178
Chile 32 1   45 103 168 33 44 23 33
China 81 101 88-89 105-106 188 132 139 61 144
Colombia 74 44 82 93-94 1 41 49 51 22
Comoros 146 143 157-160 153-155 79-81 137 165 141 118
Congo 150 142 137-138 151 162 155 122 167 166
Cook Islands 67 92   65 89 45-47 88 61 95 107
Costa Rica 40 45 68 86-87 64-65 45 50 25 36
C�te d'Ivoire 155 181 157-160 153-155 116-120 157 153 133 137
Croatia 38 33 76-79 83 108-111 36 56 57 43
Cuba 33 41 115-117 98-100 23-25 40 118 36 39
Cyprus 25 31   11 44 131-133 28 39 22 24    
Czech Republic 35 19 47-48 45-47 71-72 30 40 81 48
Democratic People's Republic of Korea 137 145 139 130-131 179 149 172 153 167
Democratic Republic of the Congo 174 174 142 169-170 169 179 188 185 188
Denmark 28 21 4 3-38 3-5 20 8 65 34
Djibouti 166 169   170 140 3-5 170 163 163 157    
Dominica 26 35 84-86 77-78 99-100 42 70 59 35
Dominican Republic 79 97 95 72 154 66 92 42 51
Ecuador 93 133 76-79 182 88 107 97 96 111
Egypt 115 141 102 59 125-127 110 115 43 63
El Salvador 87 115   128 128-129 176 122 83 37 115
Equatorial Guinea 152 151 143 118 134 152 129 174 171
Eritrea 169 167 186 169-170 108-111 176 187 148 158
Estonia 69 43 66 69 145 48 60 115 77
Ethiopia 182 176 179 179-180 138-139 186 189 169 180
Fiji 106 71   57-58 73-74 54-55 78 87 124 96    
Finland 20 27 19 3-38 8-11 22 18 44 31
France 3 12 16-17 3-38 26-29 6 4 4 1
Gabon 144 136 118-119 101-102 84-86 141 95 143 139
Gambia 143 155 165-167 157 149 153 158 109 146
Georgia 44 61   165-167 141 105-106 76 125 84 114    
Germany 22 20 5 3-38 6-7 14 3 41 25
Ghana 149 149 132-135 146 74-75 139 166 158 135
Greece 7 6 36 3-38 41 23 30 11 14
Grenada 49 82 63-64 84-85 147 68 67 49 85
Guatemala 129 106   115-117 159 157 113 130 99 78
Guinea 167 166 168-169 130-131 76-78 172 159 160 161
Guinea-Bissau 170 177 184 174 122-123 180 156 156 176
Guyana 98 126 114 105-106 45-47 116 109 104 128
Haiti 153 152 157-160 172-173 163 145 155 139 138
Honduras 92 119   129 163 178 129 100 48 131
Hungary 62 40 62 58 105-106 43 59 105 66
Iceland 19 24 15 3-38 12-15 16 14 27 15
India 134 153 108-110 127 42-44 121 133 118 112
Indonesia 103 156 63-64 70 73 106 154 90 92
Iran, Islamic Republic of 96 113   100 93-94 112-113 114 94 58 93
Iraq 126 130 103-104 114 56-57 124 117 75 103
Ireland 27 13 25 3-38 6-7 25 25 32 19
Israel 23 7 20-21 3-38 38-40 24 19 40 28
Italy 6 14 22-23 3-38 45-47 11 11 3 2
Jamaica 36 87   105-107 73-74 115 69 89 8 53    
Japan 1 3 6 3-38 8-11 1 13 9 10
Jordan 101 83 84-86 53-57 49-50 84 98 100 83
Kazakhstan 122 52 90-91 60-61 167 62 112 135 64
Kenya 162 135 144 142 79-81 142 152 178 140
Kiribati 125 121   120-121 122 16 123 103 144 142    
Kuwait 68 54 29 3-38 30-32 46 41 68 45
Kyrgyzstan 123 122 124 96 171 135 146 134 151
Lao People's Democratic Republic 147 147 145-147 143-144 159 154 157 155 165
Latvia 82 56 69-72 53-57 164-165 67 77 121 105
Lebanon 95 88   55 79-81 101-102 93 46 97 91
Lesotho 171 164 145-147 148-149 89-95 173 123 186 183
Liberia 181 191 175-176 176 84-86 187 181 176 186
Libyan Arab Jamahiriya 107 102 57-58 76 12-15 97 84 94 87
Lithuania 63 48 80-81 45-47 131-133 52 71 93 73
Luxembourg 18 22   3 3-38 2 5 5 31 16    
Madagascar 172 168 168-169 179-180 116-120 167 190 173 159
Malawi 189 187 162 152 89-95 182 161 187 185
Malaysia 89 49 31 62 122-123 55 93 86 49
Maldives 130 134 98-99 101-102 51-52 128 76 147 147
Mali 183 180   187-188 187 150-151 178 179 170 163    
Malta 21 38 43-44 3-38 42-44 31 37 2 5
Marshall Islands 121 120 98-99 134-135 20-22 119 80 140 141
Mauritania 158 163 165-167 123 153 169 141 151 162
Mauritius 78 77 56 3-38 124 90 69 113 84
Mexico 55 65   53-54 108-109 144 51 55 63 61
Micronesia, Federated States of 104 112 112 128-129 23-25 111 81 110 123
Monaco 9 30 14 3-38 42-44 18 12 12 13
Mongolia 131 148 46 91 97 136 145 138 145
Morocco 110 111 151-153 67-68 125-127 94 99 17 29
Mozambique 180 190   189-190 175 38-40 185 160 168 184
Myanmar 139 162 151-153 158 190 175 136 129 190
Namibia 136 173 113 156 125-127 165 66 189 168
Nauru 136 51 42 39-42 17-19 75 42 166 98
Nepal 142 161 185 166-167 186 160 170 98 150
Netherlands 13 15   9 3-38 20-22 8 9 19 17
New Zealand 31 16 22-23 3-38 23-25 26 20 80 41
Nicaragua 117 96 140 139 164-165 101 104 74 71
Niger 190 184 189-190 184 160-161 188 185 177 170
Nigeria 163 188 149 177 180 184 176 175 187
Niue 85 100   126 145 35-36 102 127 108 121    
Norway 15 4 7-8 3-38 8-11 3 16 18 11
Oman 72 59 83 49 56-57 59 62 1 8
Pakistan 124 183 120-121 115 62-63 133 142 85 122
Palau 112 66 52 39-42 30-32 63 47 125 82
Panama 47 93   59 88 76-78 70 53 67 95    
Papua New Guinea 145 157 150 119 71-72 150 137 146 148
Paraguay 71 57 97 133 177 73 91 52 57
Peru 105 103 172 161 184 115 78 119 129
Philippines 113 50 49 48 128-130 54 124 126 60
Poland 45 5   50 65 150-151 34 58 89 50
Portugal 29 34 38 53-57 58-60 32 28 13 12
Qatar 66 55 26-27 3-38 70 47 27 53 44
Republic of Korea 51 37 35 43 53 35 31 107 58
Republic of Moldova 88 64 123 107 148 91 108 106 101
Romania 80 78   73-74 67-68 79-81 72 107 111 99    
Russian Federation 91 69 69-72 86-87 185 100 75 127 130
Rwanda 185 185 145-147 143-144 58-60 171 177 181 172
Saint Kitts and Nevis 86 91 53-54 3-38 136-137 98 51 122 100
Saint Lucia 54 86 84-86 82 66-67 87 86 54 68
Saint Vincent and the Grenadines 43 89   103-104 98-100 99-100 92 90 38 74    
Samoa 97 81 80-81 98-100 33-34 82 121 131 119
San Marino 11 9 32 3-38 30-32 21 21 5 3
Sao Tome and Principe 132 139 148 126 66-67 138 167 117 133
Saudi Arabia 58 70 67 50-52 37 61 63 10 26
Senegal 151 105   118-119 104 87 118 143 132 59
Seychelles 108 73 75 75 64-65 83 52 83 56
Sierra Leone 191 186 173 186 191 191 183 183 191
Singapore 30 29 20-21 3-38 101-102 27 38 14 6
Slovakia 42 39 60 63-64 96 39 45 88 62
Slovenia 34 23   37 53-57 82-83 29 29 62 38
Solomon Islands 127 117 132-135 120 17-19 108 134 20 80
Somalia 173 179 191 190 136-137 189 191 154 179
South Africa 160 128 73-74 147 142-143 151 57 182 175
Spain 5 11 34 3-38 26-29 19 24 6 7
Sri Lanka 76 80   101 77-78 76-78 80 138 66 76
Sudan 154 159 164 148-149 160-161 148 169 149 134
Suriname 77 94 87 79-81 172 105 72 77 110
Swaziland 164 140 108-110 110 156 164 116 184 177
Sweden 4 28 10 3-38 12-15 4 7 21 23
Switzerland 8 10   2 3-38 38-40 2 2 26 20    
Syrian Arab Republic 114 107 69-72 79-81 142-143 112 119 91 108
Tajikistan 120 124 125 136 112-113 127 126 145 154
Thailand 99 74 33 50-52 128-130 57 64 102 47
The former Yugoslav Republic of Macedonia 64 85 111 95 116-120 89 106 69 89
Togo 159 170   155 162 152 156 180 159 152    
Tonga 75 84 61 97 108-111 85 73 114 116
Trinidad and Tobago 57 75 141 108-109 69 56 65 79 67
Tunisia 90 114 94 60-61 108-111 77 79 46 52
Turkey 73 109 93 66 49-50 96 82 33 70
Turkmenistan 128 131   88-89 113 121 130 128 152 153
Tuvalu 119 116 132-135 153-155 26-29 120 151 128 136
Uganda 186 138 187-188 165 128-130 162 168 179 149
Ukraine 70 47 96 63-64 140-141 60 111 101 79
United Arab Emirates 50 62 30 1 20-22 44 35 16 27
United Kingdom 14 2   26-27 3-38 8-11 9 26 24 18    
United Republic of Tanzania 176 172 157-160 150 48 158 174 180 156
United States of America 24 32 1 3-38 54-55 15 1 72 37
Uruguay 37 68 41 53-57 35-36 50 33 50 65
Uzbekistan 100 144 105-107 71 131-133 109 120 112 117
Vanuatu 135 127   127 132 62-63 134 132 120 127    
Venezuela, Bolivarian Republic of 52 76 69-72 92 98 65 68 29 54
Viet Nam 116 104 51 121 187 140 147 130 160
Yemen 141 165 180 189 135 146 182 82 120
Yugoslavia 46 90 115-117 116 158 95 113 47 106
Zambia 188 171   132-135 171 155 174 148 190 182
Zimbabwe 184 98   122 166-167 175 147 110 191 155
Source: Annex Tables 5-10.