| GEOGRAPHY | GEOLOGY | USA STATISTICS | CHINA STATISTICS | COUNTRY CODES | AIRPORT CODES | RELIGION | JOBS |

Total Health Expenditures as % of GDP, 2002-2005 - Country Rankings
https://photius.com/rankings/total_health_expenditure_as_pecent_of_gdp_2000_to_2005.html
SOURCE: The World Health Organization

Custom Search



    The following table is compiled from the data in the World Health Organization Statistical Information System.

    For explanations, please refer to notes below the table, and to the latest version of the World Health Statistics publication available at http://www.who.int/whosis/.

					Total Expenditure on Health as % of GDP 2000-2005

  Rank	Location				2000	2001	2002	2003	2004	2005
  -------     ---------------------------------------------                     -------         -------         -------         -------         -------         -------
   1	Marshall Islands			22	19.1	18.4	16.3	13.2	15.4
   2	United States of America		13.2	13.9	14.7	15.1	15.2	15.2
   3	Niue				8	38.1	11.1	12.5	15.5	14.5
   4	Timor-Leste			8.8	8.6	8.5	9.2	10.3	13.7
   5	Micronesia (Fed. States of)		9	9.8	9.1	10.7	11.7	13.5
   6	Kiribati				11.6	12.3	12.6	13.7	13.7	12.7
   7	Maldives				6.8	6.8	6.6	7.2	7.8	12.4
   8	Malawi				6.1	7.8	10	12.8	12.8	12.2
   9	Switzerland			10.3	10.7	11	11.4	11.4	11.4
  10	France				9.6	9.7	10	10.9	11	11.2
  11	Germany				10.3	10.4	10.6	10.8	10.6	10.7
  12	Jordan				9.4	9.6	9.3	9.3	10.1	10.5
  13	Nauru				11	10.8	10.6	10.3	10.4	10.3
  14	Argentina				8.9	9.5	8.9	8.3	9.6	10.2
  15	Austria				10	10	10.1	10.2	10.3	10.2
  16	Portugal				8.8	8.8	9	9.7	10	10.2
  17	Greece				9.3	9.8	9.7	10	9.6	10.1
  18	Canada				8.8	9.3	9.6	9.8	9.8	9.8
  19	Sao Tome and Principe		6.3	9.1	8.6	11.9	12.1	9.8
  20	Belgium				9.1	9.3	9.5	9.5	9.7	9.6
  21	Palau				9.7	9.1	10.1	11.5	9.7	9.6
  22	Denmark				8.3	8.6	8.8	9.3	9.4	9.4
  23	Iceland				9.3	9.2	9.9	10.2	9.9	9.4
  24	Netherlands			8	8.3	8.9	8.9	9	9.2
  25	Sweden				8.2	8.6	9	9.1	9.2	9.2
  26	Norway				8.4	8.8	9.8	10	9.7	9.1
  27	Italy				8.1	8.2	8.3	8.3	8.7	8.9
  28	New Zealand			8.1	8.3	8.5	8.4	8.5	8.9
  29	Australia				8.3	8.4	8.6	8.6	8.8	8.8
  30	Bosnia and Herzegovina		7	6.9	7.7	8.1	8.6	8.8
  31	Tuvalu				13.4	10.5	9.4	11.1	9.2	8.8
  32	Lebanon				11	10.7	9.4	8.9	8.8	8.7
  33	South Africa			8.1	8.4	8.3	8.4	8.5	8.7
  34	Georgia				7.4	7.8	8.7	8.5	8.5	8.6
  35	Slovenia				8.4	8.7	8.8	8.8	8.5	8.5
  36	Malta				6.8	7.2	7.8	8.1	8.2	8.4
  37	Botswana				4.8	4.2	5.7	6.4	7.7	8.3
  38	Ireland				6.3	6.9	7.1	7.3	7.5	8.2
  39	Japan				7.6	7.9	8	8.1	8	8.2
  40	Spain				7.2	7.2	7.3	7.8	8.1	8.2
  41	United Kingdom			7.2	7.5	7.6	7.7	8	8.2
  42	Uruguay				10.5	10.8	10.3	9.8	8.2	8.1
  43	Zimbabwe				8.3	6.4	5.8	7.2	8.4	8.1
  44	Montenegro			7.5	8	7.9	8.2	8	8
  45	Serbia				7.1	7.3	8.3	8.3	8	8
  46	Brazil				7.2	7.6	7.7	7.5	7.7	7.9
  47	Nicaragua				7.2	7.7	8	8	7.9	7.9
  48	Hungary				6.9	7.2	7.6	8.3	8.1	7.8
  49	Iran (Islamic Republic of)		5.9	6.1	6.1	6.2	6.2	7.8
  50	Israel				8	8.4	8.3	8.2	8.1	7.8
  51	Paraguay				9.2	8.9	9.1	7.9	7.7	7.8
  52	F.Y.R. O. Macedonia			7.6	7.4	8	8.2	8	7.8
  53	Bulgaria				6.2	7.2	7.4	7.6	7.5	7.7
  54	Luxembourg			5.8	6.4	6.8	7.5	8.1	7.7
  55	Cuba				6.2	5.9	5.9	5.8	5.7	7.6
  56	Finland				6.6	6.7	7	7.3	7.4	7.5
  57	Honduras				6.4	6.5	7.3	7.6	7.6	7.5
  58	Moldova				6.1	6.1	6.4	6.8	7.4	7.5
  59	Croatia				9.1	8.6	7.8	7.5	7.7	7.4
  60	Colombia				7.7	7.7	7.6	7.7	7.4	7.3
  61	Panama				7.8	7.7	8	7.6	6.9	7.3
  62	San Marino			7.5	7.4	9.3	7.3	7.6	7.3
  63	Grenada				5.5	6.1	6.4	6.4	6.9	7.2
  64	Rwanda				4	4.4	4.3	6.6	7	7.2
  65	Bolivia				6.1	6.3	6.5	6.4	6.8	7.1
  66	Costa Rica			6.5	7	7.3	7.3	6.7	7.1
  67	Czech Republic			6.5	6.7	7.1	7.4	7.2	7.1
  68	Slovakia				5.5	5.5	5.6	5.9	7.2	7.1
  69	El Salvador			8	7.9	7.4	7.1	6.9	7
  70	Uganda				6.6	7.3	7.6	7.4	7.3	7
  71	Ukraine				6	6.1	6.6	6.8	6.5	7
  72	Djibouti				5.8	5.4	5.5	6	5.3	6.9
  73	Barbados				6.2	6.7	7.3	6.9	7.1	6.8
  74	Seychelles			5.3	5.3	5.2	5.8	6.2	6.8
  75	Bahamas				6.5	6.5	6.5	6.6	6.8	6.7
  76	Burkina Faso			4.9	4.7	5.1	5.4	6.1	6.7
  77	Belarus				6.4	6.9	6.6	6.5	6.2	6.6
  78	Albania				6.4	6.1	6.3	6.3	6.8	6.5
  79	Dominica				6.4	6.2	6.6	6.7	6.3	6.5
  80	Cambodia				5.8	6.2	6.3	6.8	6.6	6.4
  81	Latvia				6	6.1	6.2	6.1	6.8	6.4
  82	Liberia				3.2	3.6	3.2	3.5	5.4	6.4
  83	Mexico				5.6	6	6.2	6.3	6.5	6.4
  84	Andorra				6.3	5.6	5.7	5.7	5.9	6.3
  85	Swaziland				6.1	5.9	5.3	6.6	6.8	6.3
  86	Ghana				7.4	7.1	6.5	6.2	6.2	6.2
  87	Guinea-Bissau			7	5	8.4	7.3	5.7	6.2
  88	Haiti				6.1	6.2	6.2	6	6	6.2
  89	Poland				5.5	5.9	6.3	6.2	6.2	6.2
  90	Cyprus				5.7	5.7	6.1	6.5	6.3	6.1
  91	Egypt				5.6	6	6.3	6.4	6.1	6.1
  92	Kyrgyzstan			4.7	4.8	5.4	5.4	5.7	6
  93	Korea, South			4.4	5.3	5.2	5.5	5.5	6
  94	Saint Vincent & the Grenadines		5.7	5.7	6.1	6	6	6
  95	Viet Nam				5.4	5.7	5.2	5.3	5.7	6
  96	Lithuania				6.5	6.3	6.4	6.5	5.7	5.9
  97	Saint Lucia			5.5	5.9	5.9	5.7	5.8	5.9
  98	Mali				6.3	6.4	6.3	6.3	6.3	5.8
  99	Nepal				5.4	5.3	6.1	5.8	5.7	5.8
 100	Dominican Republic			5.3	5.5	6.3	6	5.2	5.7
 101	Turkey				4.9	5.6	5.9	6	5.9	5.7
 102	Cape Verde			4.6	5	5	4.6	5	5.6
 103	Guinea				5.3	5.8	5.9	5.9	5.8	5.6
 104	Zambia				5.7	5.9	6.7	6.7	6.7	5.6
 105	Lesotho				6.2	7.1	6.6	6.6	6.4	5.5
 106	Romania				4.6	4.7	5.1	5.4	4.9	5.5
 107	Saint Kitts and Nevis			5.4	5.3	5.6	5.7	5.6	5.5
 108	Tunisia				5.6	5.8	5.6	5.6	5.5	5.5
 109	Armenia				6.4	6.7	5.6	5.8	5.7	5.4
 110	Benin				4.6	5	4.6	4.6	4.9	5.4
 111	Chile				6.2	6.3	6.2	5.9	5.6	5.4
 112	Guyana				5.5	5.4	5.6	5.3	5.3	5.4
 113	Senegal				4.6	4.7	5.3	5.6	5.7	5.4
 114	Ecuador				4.2	4.6	4.9	4.9	5.1	5.3
 115	Morocco				4.8	4.9	5	5.1	5.1	5.3
 116	Namibia				7	7.5	6.7	7.2	7.1	5.3
 117	Suriname				8	7.9	8.1	7.8	5.8	5.3
 118	Togo				4.6	5	5	5.5	5.2	5.3
 119	Afghanistan			3.3	3.3	3.6	4.4	4.4	5.2
 120	Cameroon				5.1	4.8	4.9	5	5.1	5.2
 121	Gambia				4.4	4.5	4.5	4.9	5.4	5.2
 122	Guatemala				5.5	5.4	5.2	5.4	5.6	5.2
 123	Russian Federation			5.4	5.7	6	5.6	5.2	5.2
 124	United Republic of Tanzania		4.1	4.1	3.9	4.2	4.3	5.1
 125	Yemen				4.5	5	5	5.4	5	5.1
 126	Estonia				5.3	4.9	4.9	5	5.2	5
 127	India				4.3	4.6	4.8	4.8	4.9	5
 128	Tajikistan				4.6	4.6	4.5	4.5	4.4	5
 129	Tonga				5.8	6.8	5.9	5.5	5.3	5
 130	Uzbekistan			5.8	5.7	5.6	5.3	4.9	5
 131	Belize				5	4.8	4.6	4.8	5.1	4.9
 132	Ethiopia				4.7	5.6	5.6	5.3	5	4.9
 133	Samoa				5.5	4.7	4.8	5.1	4.9	4.9
 134	Antigua and Barbuda			4.8	5.3	5.4	5.3	5	4.8
 135	Turkmenistan			4.8	4.5	4	4.4	4.5	4.8
 136	China				4.6	4.6	4.8	4.8	4.7	4.7
 137	Eritrea				5	5.6	6.4	6.4	6.1	4.7
 138	Jamaica				6.2	5.7	5.6	5.2	5.5	4.7
 139	Venezuela				6	5	4.8	4.7	4.9	4.7
 140	Cook Islands			6.1	4.6	4.9	4.4	4.8	4.6
 141	Monaco				3	2.9	3	3.5	4.2	4.6
 142	Kenya				4.5	4.5	4.5	4.4	4.3	4.5
 143	Peru				4.7	4.9	4.6	4.4	4.2	4.5
 144	Trinidad and Tobago			3.9	3.8	4.4	4.3	4.1	4.5
 145	Mauritius				3.8	3.9	4.2	3.9	4.3	4.3
 146	Mongolia				5.6	6	6	5.4	5	4.3
 147	Mozambique			5.4	4.8	5	4.5	4.3	4.3
 148	Solomon Islands			5.2	5.4	5	5.2	6	4.3
 149	Vanuatu				4.4	4.5	4.7	4.6	4.3	4.3
 150	Dem. Republic of the Congo		3.6	3.2	3.2	3.9	3.9	4.2
 151	Malaysia				3.3	3.5	3.5	4.7	4.5	4.2
 152	Papua New Guinea			3.6	3.9	4.3	3.9	4.5	4.2
 153	Syrian Arab Republic			4.9	4.9	5	5.1	4.5	4.2
 154	Fiji				4.7	4	4.2	4.1	4.4	4.1
 155	Gabon				4.3	5.5	5.1	4.7	4.5	4.1
 156	Iraq				1.1	1.1	1.3	3.2	5.2	4.1
 157	Qatar				2.3	2.7	2.9	4.3	3.9	4.1
 158	Sri Lanka				3.7	3.8	3.8	3.9	4.2	4.1
 159	Bhutan				5.4	5.7	4.5	4.1	4.2	4
 160	Central African Republic		4	3.9	4.1	4.1	4.1	4
 161	Azerbaijan				4.8	4.6	4.7	4.2	4	3.9
 162	Cote d'Ivoire			5.3	4.3	3.7	3.9	4	3.9
 163	Kazakhstan			4.1	3.4	3.6	3.6	3.8	3.9
 164	Nigeria				4.3	5.3	5	4.7	4	3.9
 165	Bahrain				4	4.3	4.4	4.3	4	3.8
 166	Niger				3.7	4.1	3.9	3.9	4.2	3.8
 167	Sudan				3.1	3.5	3.5	3.6	4	3.8
 168	Chad				6.3	6	5.3	5.2	4.2	3.7
 169	Sierra Leone			4.1	3.7	4.1	3.9	3.7	3.7
 170	Laos				3.2	3.3	3.3	4.4	3.9	3.6
 171	Algeria				3.5	3.8	3.7	3.6	3.7	3.5
 172	Korea, North			3.6	3.5	3.5	3.5	3.5	3.5
 173	Singapore				3.4	3.7	3.7	4.2	3.7	3.5
 174	Thailand				3.4	3.3	3.7	3.9	3.5	3.5
 175	Burundi				3.1	3.1	3.2	3.2	3.2	3.4
 176	Saudi Arabia			4	4.2	4	3.8	3.5	3.4
 177	Libyan Arab Jamahiriya		3.6	6.6	5.2	4.4	3.7	3.2
 178	Madagascar			2.6	3.5	3.8	3.5	3.3	3.2
 179	Philippines				3.5	3.2	3	3.3	3.3	3.2
 180	Comoros				2.8	2.3	2.9	3.1	3	3
 181	Bangladesh			3.1	3.2	3.1	3.1	3.1	2.8
 182	Mauritania				2.8	2.3	3.2	2.9	2.4	2.7
 183	United Arab Emirates			3.1	3.7	3.3	3.1	2.8	2.6
 184	Oman				3	3	3.1	3.1	2.9	2.5
 185	Kuwait				3.1	3.5	3.6	3.1	2.8	2.2
 186	Myanmar (Burma)			2.1	2.1	2.3	2.2	2.2	2.2
 187	Indonesia				1.7	1.8	1.8	2.2	2.1	2.1
 188	Pakistan				2.5	2.3	2.3	2.2	2.2	2.1
 189	Brunei Darussalam			2.5	2.6	2.6	2.5	2.2	2
 190	Congo				2.1	2.4	2.4	2.5	2.4	1.9
 191	Angola				2.4	3.5	2.3	2.6	2	1.8
 192	Equatorial Guinea			1.6	1.7	3.8	1.9	1.8	1.7
 193	Somalia				2.6	2.6

    Defintion: Total expenditure on health as a percentage of gross domestic product is the total of government, third party (such as employer and insurance) , and out-of-pocket individual amounts spent for health care in each country, as a percent of the country's gross domestic product (ppp).

    About 110 countries have either produced full national health accounts or report expenditure on health to the Organization for Economic Cooperation and Development (OECD). Standard accounting estimation and extrapolation techniques have been used to provide time series. Ministries of health have responded to the draft updates sent for their input and comments.

    The principal international references used are the International Monetary Fund (IMF), government financial statistics and international financial statistics; OECD health data; and the United Nations national accounts statistics. National sources include national health accounts reports, public expenditure reports, statistical yearbooks and other periodicals, budgetary documents, national accounts reports, central bank reports, nongovernmental organization reports, academic studies, reports and data provided by central statistical offices and ministries, and statistical data on official web sites.

NOTE: The map on this page is re-published from data provided vy the World Health Organization, an agency of the United Nations Organization. No claims are made regarding the accuracy of health expenditures as percent of gross domestic product information contained here. All suggestions for corrections of any errors about total health expenditures as apercent of gross domestic product should be addressed to the World Health Organization.



- Please bookmark this page (add it to your favorites).
- If you wish to link to this page, you can do so by referring to the URL address below this line.

https://photius.com/rankings/total_health_expenditure_as_pecent_of_gdp_2000_to_2005.html

This page was last modified 4-OCT-08
Copyright © 2008 ITA all rights reserved.